Biochemical Filter
Bandpass transmittance curve
Central Wavelength | Half Bandwidth | Peak Transmittance | Cut-off Range | Cut-off Depth | Dimensions | Code | |||
---|---|---|---|---|---|---|---|---|---|
340 | 8nm | >40% | 200-1200nm | OD6 | Φ10×6 | BF340810 | |||
Φ12×6 | BF340812 | ||||||||
405 | 8nm | >40% | 200-1200nm | OD6 | Φ10×6 | BF405810 | |||
Φ12×6 | BF405812 | ||||||||
450 | 8nm | >50% | 200-1200nm | OD6 | Φ10×6 | BF450810 | |||
Φ12×6 | BF450812 | ||||||||
492 | 8nm | >50% | 200-1200nm | OD6 | Φ10×6 | BF492810 | |||
Φ12×6 | BF492812 | ||||||||
505 | 8nm | >50% | 200-1200nm | OD6 | Φ10×6 | BF505810 | |||
Φ12×6 | BF505812 | ||||||||
510 | 8nm | >50% | 200-1200nm | OD6 | Φ10×6 | BF510810 | |||
Φ12×6 | BF510812 | ||||||||
546 | 8nm | >50% | 200-1200nm | OD6 | Φ10×6 | BF546810 | |||
Φ12×6 | BF546812 | ||||||||
578 | 8nm | >50% | 200-1200nm | OD6 | Φ10×6 | BF578810 | |||
Φ12×6 | BF578812 | ||||||||
630 | 8nm | >50% | 200-1200nm | OD6 | Φ10×6 | BF630810 | |||
Φ12×6 | BF630812 | ||||||||
700 | 10nm | >50% | 200-1200nm | OD6 | Φ10×6 | BF7001010 | |||
Φ12×6 | BF7001012 |
Qingdao Songhui Optoelectronics Co., Ltd. adopts IBS coating process, which is the first monolithic, moisture-resistant and mildew-proof, ensuring stable spectral performance and long service life of the filter. The unique deep cut-off, rectangular waveform and ultra-high signal-to-noise ratio design ensure that the product obtains better test accuracy and consistency of test results.
Product application:
Biochemical analyzer, microplate reader, and other biochemical analysis instruments.
Product performance:
Monolithic, moisture-resistant, mildew-proof, long life and high signal-to-noise ratio